Free sample and data dictionary
Twenty real records, no form to fill in. The full set holds 172 projects in 14 countries and more fields.
Download
CSV file, UTF-8, one line per project, 9 November 2026. Opens in Excel, Numbers or Google Sheets.
Fields and how often they are filled across the 172 projects
| Field | Meaning | Projects | Share |
|---|---|---|---|
id | Standby Atlas record identifier | 172 | 100% |
country | Country | 172 | 100% |
municipality | Town or municipality named in the filing | 172 | 100% |
operator | Operator or project company named in the filing | 161 | 94% |
stage | Latest stage found, in our standard English wording | 172 | 100% |
filing_date | Date of the latest filing (YYYY-MM-DD) | 172 | 100% |
it_mw | IT load in MW, as stated | 11 | 6% |
grid_mw | Grid connection capacity in MW, as stated | 30 | 17% |
backup_generators | Number of backup generators, as stated | 133 | 77% |
thermal_mw | Total fuel input of the generators in MW, as stated | 106 | 62% |
engine_makes | Engine makers named in the filing | 32 | 19% |
source_authority | Authority that published the document | 172 | 100% |
source_url | Link to the official document | 172 | 100% |
Filings state what they state: a field is empty when the document does not give the figure. We never estimate a figure and present it as stated. The paid set adds engine models and ratings, cooling, substation, floor area, investment, notes and the history of each filing.